Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Maximal Lp-Regularity of Parabolic Problems with Boundary Dynamics of Relaxation Type
dc.contributor.author | Denk, Robert | deu |
dc.contributor.author | Prüss, Jan | deu |
dc.contributor.author | Zacher, Rico | deu |
dc.date.accessioned | 2011-03-22T17:45:29Z | deu |
dc.date.available | 2011-03-22T17:45:29Z | deu |
dc.date.issued | 2008 | deu |
dc.description.abstract | In this paper we investigate vector-valued parabolic initial boundary value problems of relaxation type. Typical examples for such boundary conditions are dynamic boundary conditions or linearized free boundary value problems like in the Stefan problem. We present a complete Lp-theory for such problems which is based on maximal regularity of certain model problems. | eng |
dc.format.mimetype | application/pdf | deu |
dc.identifier.ppn | 277301564 | deu |
dc.identifier.uri | http://kops.uni-konstanz.de/handle/123456789/679 | |
dc.language.iso | eng | deu |
dc.legacy.dateIssued | 2008 | deu |
dc.relation.ispartofseries | Konstanzer Schriften in Mathematik und Informatik | deu |
dc.rights | terms-of-use | deu |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | deu |
dc.subject.ddc | 510 | deu |
dc.subject.gnd | Parabolisches Randwertproblem | deu |
dc.title | Maximal Lp-Regularity of Parabolic Problems with Boundary Dynamics of Relaxation Type | eng |
dc.type | WORKINGPAPER | deu |
dspace.entity.type | Publication | |
kops.bibliographicInfo.seriesNumber | 241 | deu |
kops.description.openAccess | openaccessgreen | |
kops.flag.knbibliography | true | |
kops.identifier.nbn | urn:nbn:de:bsz:352-opus-48148 | deu |
kops.opus.id | 4814 | deu |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- research_paper_241.pdf
- Größe:
- 798.28 KB
- Format:
- Adobe Portable Document Format