Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
A Sensitivity Analysis of the Optimal Drug Dosing Algorithm OptiDose
| dc.contributor.author | Bachmann, Freya | |
| dc.contributor.author | Koch, Gilbert | |
| dc.contributor.author | Pfister, Marc | |
| dc.contributor.author | Szinnai, Gabor | |
| dc.contributor.author | Schropp, Johannes | |
| dc.date.accessioned | 2021-04-27T08:15:26Z | |
| dc.date.available | 2021-04-27T08:15:26Z | |
| dc.date.issued | 2021 | eng |
| dc.description.abstract | OptiDose is a drug dosing algorithm that computes the optimal doses for a given patient and dosing schedule based on control theory. Here, a sensitivity analysis for OptiDose using derivative based and regression methods is performed. Two sensitivity measures with respect to the model parameters are presented, the sensitivity of the optimal doses and the sensitivity of the minimized cost functional. Further, the sensitivity analysis is applied to typical pharmacokinetic-pharmacodynamic examples. | eng |
| dc.description.version | published | eng |
| dc.identifier.ppn | 1756002061 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/53497 | |
| dc.language.iso | eng | eng |
| dc.relation.ispartofseries | Konstanzer Schriften in Mathematik | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject | sensitivity analysis, optimal control, pharmacometrics | eng |
| dc.subject.ddc | 510 | eng |
| dc.subject.msc | 49K15 | |
| dc.subject.msc | 65K10 | |
| dc.subject.msc | 90C31 | |
| dc.subject.msc | 92C50 | |
| dc.title | A Sensitivity Analysis of the Optimal Drug Dosing Algorithm OptiDose | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.bibliographicInfo.seriesNumber | 397 | eng |
| kops.description.comment | Wird erscheinen in: Pure and Applied Functional Analysis ; 2021. - Yokohama Publishers. - ISSN 2189-3756. - eISSN 2189-3764 | eng |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-1rxvq8ahxhiiq4 | |
| relation.isAuthorOfPublication | 1d5a05fa-fb99-4245-b77e-181403e55446 | |
| relation.isAuthorOfPublication | 0a595ea2-787a-4f29-89e4-1df852a4e1cf | |
| relation.isAuthorOfPublication | 0e1876e3-4b19-40a6-84fb-892cc5c830a8 | |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Bachmann_2-1rxvq8ahxhiiq4.pdf
- Größe:
- 377.64 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

