Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Globalization's Winners and Losers : Evidence from Life Satisfaction Data, 1975 - 2001
| dc.contributor.author | Hessami, Zohal | |
| dc.date.accessioned | 2015-02-04T09:39:27Z | |
| dc.date.available | 2015-02-04T09:39:27Z | |
| dc.date.issued | 2011 | eng |
| dc.description.abstract | This paper analyzes the effect of globalization on subjective well-being by using a dataset that combines micro- and macro-level variables for the EU 15 countries from 1975 to 2001. The estimations provide evidence that – in line with theoretical predictions - globalization has benefited especially high-skilled workers, right-wing voters, respondents that trust the WTO, the World Bank, and the IMF as well as respondents in the highest income quartile. In addition, globalization has increased well-being to a higher extent for old people than for young people. | eng |
| dc.identifier.ppn | 42575734X | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/29757.1 | |
| dc.language.iso | eng | eng |
| dc.relation.ispartofseries | Working Paper Series / Department of Economics | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject | Life satisfaction; Well-being; Globalization; Heckscher-Ohlin theorem | eng |
| dc.subject.ddc | 330 | eng |
| dc.subject.jel | F15 | |
| dc.subject.jel | F16 | |
| dc.subject.jel | I31 | |
| dc.title | Globalization's Winners and Losers : Evidence from Life Satisfaction Data, 1975 - 2001 | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.bibliographicInfo.seriesNumber | 2011-12 | eng |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-0-270246 | |
| temp.internal.duplicates | <p>Keine Dubletten gefunden. Letzte Überprüfung: 20.01.2015 12:15:25</p> | deu |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Hessami_0-270246.pdf
- Größe:
- 82.61 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

