Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Optimal EPO dosing in hemodialysis patients using a non-linear model predictive control approach
| dc.contributor.author | Rogg, Sabrina | |
| dc.contributor.author | Fuertinger, Doris H. | |
| dc.contributor.author | Volkwein, Stefan | |
| dc.contributor.author | Kappel, Franz | |
| dc.contributor.author | Kotanko, Peter | |
| dc.date.accessioned | 2018-01-15T15:32:21Z | |
| dc.date.available | 2018-01-15T15:32:21Z | |
| dc.date.issued | 2018 | eng |
| dc.description.abstract | Anemia management with erythropoiesis stimulating agents is a di cult task in hemodialysis patients since their response to treatment varies highly. The aim is to stabilize hemoglobin levels within a narrow target window while keeping drug doses low to mitigate side e ects and further reduce costs. Based on a model of erythropoiesis, which contains a number of personalized parameters, we present a non-linear model predictive control (NMPC) algorithm for the individualized optimization of epoetin alfa (EPO) doses. The optimal control problem is formulated for a continuous drug administration at a daily or multiple-day constant rate. In each step of the NMPC method the open-loop problem is solved with a projected quasi-Newton method. The controller is successfully tested on various patient data sets and it satisfactorily handles the following challenging problems: bleedings, missed treatments and dosing errors. Moreover, we analyze the e ect of restricting EPO administration rates to be constant over a number of weeks. | eng |
| dc.description.version | submitted | eng |
| dc.identifier.ppn | 497178923 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/41065 | |
| dc.language.iso | eng | eng |
| dc.relation.ispartofseries | Konstanzer Schriften in Mathematik | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject | optimal control of hyperbolic equations, model predictive control, PDE-constrained optimization, quasi-Newton methods, anemia, erythropoietin | eng |
| dc.subject.ddc | 510 | eng |
| dc.title | Optimal EPO dosing in hemodialysis patients using a non-linear model predictive control approach | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.bibliographicInfo.seriesNumber | 372 | eng |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-weqanlx6dq0x5 | |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Rogg_2-weqanlx6dq0x5.pdf
- Größe:
- 720.03 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

