Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
POD-Based Mixed-Integer Optimal Control of the Heat Equation
dc.contributor.author | Bachmann, Freya | |
dc.contributor.author | Beermann, Dennis | |
dc.contributor.author | Lu, Jianjie | |
dc.contributor.author | Volkwein, Stefan | |
dc.date.accessioned | 2017-05-30T14:34:09Z | |
dc.date.available | 2017-05-30T14:34:09Z | |
dc.date.issued | 2017 | eng |
dc.description.abstract | In the present paper an optimal control problem governed by the heat equation is considered, where continuous as well as discrete controls are involved. To obtain the discrete controls the branch-and-bound method is utilized, where in each node a relaxed control constrained optimal control problem has to be solved involving only continuous controls. However, the solutions to many relaxed optimal control problems have to be computed numerically. For that reason model-order reduction is applied to speed-up the branch-and-bound method. In this work the method of proper orthogonal decomposition (POD) is used. A posteriori error estimation in each node ensures that the calculated solutions are sufficiently accurate. Numerical experiments illustrate the efficiency of the proposed strategy. | eng |
dc.description.version | submitted | eng |
dc.identifier.ppn | 490050034 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/39073 | |
dc.language.iso | eng | eng |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | Optimal control, mixed integer programming, proper orthogonal decomposition, branch-and-bound method | eng |
dc.subject.ddc | 510 | eng |
dc.title | POD-Based Mixed-Integer Optimal Control of the Heat Equation | eng |
dc.type | INPROCEEDINGS | eng |
dspace.entity.type | Publication | |
kops.date.conferenceEnd | 2016-11-10 | eng |
kops.date.conferenceStart | 2016-11-07 | eng |
kops.description.openAccess | openaccessgreen | |
kops.flag.knbibliography | true | |
kops.identifier.nbn | urn:nbn:de:bsz:352-0-408645 | |
kops.location.conference | Paris | eng |
kops.title.conference | IHP Me3 : Recent Developments in Numerical Methods for Model Reduction | eng |
source.contributor.editor | Rozza, Gianluigi | |
source.flag.etalEditor | true | eng |
source.identifier.eissn | 1573-7691 | eng |
source.identifier.issn | 0885-7474 | eng |
source.publisher | Springer | eng |
source.relation.ispartofseries | Journal of Scientific Computing | eng |
source.title | IHP Me3 : Recent Developments in Numerical Methods for Model Reduction | eng |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Bachmann_0-408645.pdf
- Größe:
- 6.93 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: