Nuclear Spin Phenomena in Optically Active Semiconductor Quantum Dots
| dc.contributor.author | Hildmann, Julia | |
| dc.date.accessioned | 2014-03-17T09:18:53Z | deu |
| dc.date.available | 2014-03-17T09:18:53Z | deu |
| dc.date.issued | 2014 | deu |
| dc.description.abstract | The motivating background for this thesis lies in the recent development in the coherent optical control of electron spin states in semiconductor quan- tum dots. One possible and attractive application for these achievements is a physical implementation of a quantum computer based on spin qubits (quan- tum bit) in quantum dots. However, one of the obstacles in building such quantum computer is decoherence caused by the interaction of the electron spins with nuclear spins of the host material. In this thesis we theoretically investigate the effects caused by the hyperfine interaction in optically active semiconductor quantum dots. In Chapter 2 we assume optically induced rotations of single electron spins in semiconductor quantum dots. The optical control of the electron spin states is considered to be conducted by means of Raman type optical transitions between electron spin states. We investigate the influence of nuclear spins on the performance of the single-qubit gates by incorporating the additional effect of the Overhauser field into the electron spin dynamics. To calculate the errors caused by the hyperfine interaction, we determine average fidelities of rotations around characteristic axes in the Bloch sphere in the presence of nuclear spins analytically with perturbation theory up to second order in the Overhauser field. By applying numerical averaging over the nuclear field distribution we find the average fidelity to the arbitrary orders of the hyper- fine interaction. In Chapter 3 we investigate the dynamics of spin qubits interacting by means of an optical cavity. The qubits are represented by a single electron spin each confined to a quantum dot. Knowing that electron spins in III-V semiconduc- tor quantum dots are affected by the decoherence due to the hyperfine inter- action with nuclear spins, we find that the interaction between two qubits is consequently influenced by the Overhauser field. Assuming an unpolarizied nuclear ensemble, we investigate the fidelities for two-qubit gates depending on the Overhauser field. We include the hyperfine interaction perturbatively to second order in our analytical results, and to arbitrary precision numeri cally. Quantum dots can be used not only as physical systems for qubits, but also as sources for entangled photons. In chapter 4 we consider an emission of entangled photons by spontaneous decay of the biexciton state to the ground state. Due to electron-hole exchange interaction, the intermediate excitonic states have a finite fine structure splitting. The electron spins of the excitons also interact via hyperfine interaction with the nuclear spins. We study the temporal and fine structure splitting dependance of the coherence measures considering the effect of the nuclear magnetic field. We find that the hy perfine interaction contributes considerably to the reduction of the photon coherence. One of the possibilities to minimize the decoherence effects of the hyperfine interaction is to polarize the nuclear spins to 100%. However, up to date it was not possible to reach such degree of the nuclear polarization in experi- ments. In a recent experiment by Chekhovich et al. it was shown that high nuclear spin polarization can be achieved in self-assembled quantum dots by exploiting an optically forbidden transition between a heavy hole and a trion state. A fully polarized state in this case was predicted by a classical rate equation, but could not be obtained experimentally. Therefore we theoret- ically investigate this problem with the help of a quantum master equation in Chapter 5, and we show that a fully polarized state cannot be achieved due to formation of a nuclear dark state. Moreover, we demonstrate that the maximal degree of polarization depends on the form of the electron wave function inside of the quantum dot. | eng |
| dc.description.version | published | |
| dc.identifier.ppn | 402356969 | deu |
| dc.identifier.uri | http://kops.uni-konstanz.de/handle/123456789/26928 | |
| dc.language.iso | eng | deu |
| dc.legacy.dateIssued | 2014-03-17 | deu |
| dc.rights | terms-of-use | deu |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | deu |
| dc.subject | nuclear spins in quantum dots | deu |
| dc.subject | fidelity of unitary operation | deu |
| dc.subject | biexciton cascade | deu |
| dc.subject.ddc | 530 | deu |
| dc.subject.gnd | Hyperfeinwechselwirkung | deu |
| dc.subject.gnd | Kernmagnetismus | deu |
| dc.subject.gnd | Quantenpunkt | deu |
| dc.title | Nuclear Spin Phenomena in Optically Active Semiconductor Quantum Dots | eng |
| dc.title.alternative | Kernspin-Effekte in optisch aktiven Halbleiter-Quantenpunkten | deu |
| dc.type | DOCTORAL_THESIS | deu |
| dspace.entity.type | Publication | |
| kops.citation.bibtex | @phdthesis{Hildmann2014Nucle-26928,
year={2014},
title={Nuclear Spin Phenomena in Optically Active Semiconductor Quantum Dots},
author={Hildmann, Julia},
address={Konstanz},
school={Universität Konstanz}
} | |
| kops.citation.iso690 | HILDMANN, Julia, 2014. Nuclear Spin Phenomena in Optically Active Semiconductor Quantum Dots [Dissertation]. Konstanz: University of Konstanz | deu |
| kops.citation.iso690 | HILDMANN, Julia, 2014. Nuclear Spin Phenomena in Optically Active Semiconductor Quantum Dots [Dissertation]. Konstanz: University of Konstanz | eng |
| kops.citation.rdf | <rdf:RDF
xmlns:dcterms="http://purl.org/dc/terms/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:bibo="http://purl.org/ontology/bibo/"
xmlns:dspace="http://digital-repositories.org/ontologies/dspace/0.1.0#"
xmlns:foaf="http://xmlns.com/foaf/0.1/"
xmlns:void="http://rdfs.org/ns/void#"
xmlns:xsd="http://www.w3.org/2001/XMLSchema#" >
<rdf:Description rdf:about="https://kops.uni-konstanz.de/server/rdf/resource/123456789/26928">
<dspace:isPartOfCollection rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/41"/>
<dcterms:hasPart rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/26928/1/Hildmann_269285.pdf"/>
<dcterms:isPartOf rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/41"/>
<dcterms:rights rdf:resource="https://rightsstatements.org/page/InC/1.0/"/>
<void:sparqlEndpoint rdf:resource="http://localhost/fuseki/dspace/sparql"/>
<foaf:homepage rdf:resource="http://localhost:8080/"/>
<dspace:hasBitstream rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/26928/1/Hildmann_269285.pdf"/>
<dc:creator>Hildmann, Julia</dc:creator>
<dc:contributor>Hildmann, Julia</dc:contributor>
<dcterms:available rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2014-03-17T09:18:53Z</dcterms:available>
<dcterms:alternative>Kernspin-Effekte in optisch aktiven Halbleiter-Quantenpunkten</dcterms:alternative>
<dcterms:issued>2014</dcterms:issued>
<bibo:uri rdf:resource="http://kops.uni-konstanz.de/handle/123456789/26928"/>
<dcterms:abstract xml:lang="eng">The motivating background for this thesis lies in the recent development in<br />the coherent optical control of electron spin states in semiconductor quan-<br />tum dots. One possible and attractive application for these achievements is a<br />physical implementation of a quantum computer based on spin qubits (quan-<br />tum bit) in quantum dots. However, one of the obstacles in building such<br />quantum computer is decoherence caused by the interaction of the electron<br />spins with nuclear spins of the host material. In this thesis we theoretically<br />investigate the effects caused by the hyperfine interaction in optically active<br />semiconductor quantum dots.<br /><br /><br />In Chapter 2 we assume optically induced rotations of single electron spins in<br />semiconductor quantum dots. The optical control of the electron spin states<br />is considered to be conducted by means of Raman type optical transitions<br />between electron spin states. We investigate the influence of nuclear spins<br />on the performance of the single-qubit gates by incorporating the additional<br />effect of the Overhauser field into the electron spin dynamics. To calculate<br />the errors caused by the hyperfine interaction, we determine average fidelities<br />of rotations around characteristic axes in the Bloch sphere in the presence<br />of nuclear spins analytically with perturbation theory up to second order in<br />the Overhauser field. By applying numerical averaging over the nuclear field<br />distribution we find the average fidelity to the arbitrary orders of the hyper-<br />fine interaction.<br /><br /><br />In Chapter 3 we investigate the dynamics of spin qubits interacting by means<br />of an optical cavity. The qubits are represented by a single electron spin each<br />confined to a quantum dot. Knowing that electron spins in III-V semiconduc-<br />tor quantum dots are affected by the decoherence due to the hyperfine inter-<br />action with nuclear spins, we find that the interaction between two qubits is<br />consequently influenced by the Overhauser field. Assuming an unpolarizied<br />nuclear ensemble, we investigate the fidelities for two-qubit gates depending<br />on the Overhauser field. We include the hyperfine interaction perturbatively<br />to second order in our analytical results, and to arbitrary precision numeri<br />cally.<br /><br /><br />Quantum dots can be used not only as physical systems for qubits, but also<br />as sources for entangled photons. In chapter 4 we consider an emission of<br />entangled photons by spontaneous decay of the biexciton state to the ground<br />state. Due to electron-hole exchange interaction, the intermediate excitonic<br />states have a finite fine structure splitting. The electron spins of the excitons<br />also interact via hyperfine interaction with the nuclear spins. We study the<br />temporal and fine structure splitting dependance of the coherence measures<br />considering the effect of the nuclear magnetic field. We find that the hy<br />perfine interaction contributes considerably to the reduction of the photon<br />coherence.<br /><br /><br />One of the possibilities to minimize the decoherence effects of the hyperfine<br />interaction is to polarize the nuclear spins to 100%. However, up to date it<br />was not possible to reach such degree of the nuclear polarization in experi-<br />ments. In a recent experiment by Chekhovich et al. it was shown that high<br />nuclear spin polarization can be achieved in self-assembled quantum dots by<br />exploiting an optically forbidden transition between a heavy hole and a trion<br />state. A fully polarized state in this case was predicted by a classical rate<br />equation, but could not be obtained experimentally. Therefore we theoret-<br />ically investigate this problem with the help of a quantum master equation<br />in Chapter 5, and we show that a fully polarized state cannot be achieved<br />due to formation of a nuclear dark state. Moreover, we demonstrate that<br />the maximal degree of polarization depends on the form of the electron wave<br />function inside of the quantum dot.</dcterms:abstract>
<dc:language>eng</dc:language>
<dc:rights>terms-of-use</dc:rights>
<dcterms:title>Nuclear Spin Phenomena in Optically Active Semiconductor Quantum Dots</dcterms:title>
<dc:date rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2014-03-17T09:18:53Z</dc:date>
</rdf:Description>
</rdf:RDF> | |
| kops.date.examination | 2014-02-28 | deu |
| kops.description.abstract | Diese Doktorarbeit ist motiviert durch die raschen Fortschritten in der ko-<br />härenten optischen Kontrolle von Elektronenspins in Halbleiter-Quanten-<br />punkten. Von dem experimentellen Standpunkt her stellen die Halbleiter-<br />Quantenpunkte ein geeignetes physikalisches System für die Realisierung<br />von Qubits (quantenmechanische Bits) dar, die eine Grundlage für einen<br />Quantenrechner bilden. Allerdings ist der Elektronenspin-Zustand wegen der<br />Wechselwirkung mit den Kernspins der Gitteratome der Dekohärenz unter-<br />worfen. Gegenstand dieser Arbeit sind theoretische Untersuchungen zu Ef-<br />fekte in optisch aktiven Halbleiter-Quantenpunkten, die durch die Hyperfein-<br />Wechselwirkung zwischen den Kernspins und dem Elektronenspin verursacht<br />werden.<br /><br /><br />In Kapitel 2 werden optisch erzeugte Rotationen des Elektronspins in Halb-<br />leiter-Quantenpunkten betrachtet. Es wird angenommen, dass die optis-<br />che Kontrolle von den Elektronenspin-Zuständen durch optische Raman-<br />Übergänge realisiert ist. Der Einfluss der Kernspins auf die Ausführung der<br />Einzelqubit-Gatter wird durch Einbeziehung des Overhauser-Feldes in die<br />Elektronenspin-Dynamik untersucht. Um die durch die Hyperfein-Wechsel-<br />wirkung entstehenden Fehler zu berechnen, wird die durchschnittliche Güte<br />(gemittelt über die statistische Verteilung für das Kernspinfeld) der Ro-<br />tationen um charakteristische Achsen in der Bloch-Kugel mit Anrechnung<br />von den Kernspin-Effekten bestimmt. Die durchschnittliche Güte wird bis<br />zur zweiten Ordnung des Overhauser-Feldes mit Hilfe der Störungstheorie<br />berechnet. Zusätzlich wird die durchschnittliche Güte in beliebiger Ord-<br />nung in der Hyperfein-Wechselwirkung durch numerische Mitteln über die<br />Verteilung der Kernspins erhalten.<br /><br /><br />In Kapitel 3 wird die Dynamik von zwei Spin-Qubits betrachtet, die mit Hilfe<br />eines optischen Resonator wechselwirken. Da es bekannt ist, dass die Elektro-<br />nenspins in III-V Halbleiter-Quantenpunkten durch die Dekohärenz aufgrund<br />der Hyperfein-Wechselwirkung mit Kernspins beeinflusst sind, wird es unter-<br />sucht, wie die Wechselwirkung zwischen zwei Qubits durch das Overhauser-<br />Feld geändert wird. Unter der Annahme, dass die Kernspins nicht polarisiert<br />sind, wird die Güte der Zweiqubit-Gatter in Abhängigkeit vom Overhauser-<br />Feld berechnet. Die Ergebnisse für die durchschnittliche Güte werden bis<br />zur zweiten Ordnung der Hyperfein-Wechselwirkung unter Verwendung der<br />Störungstheorie und exakt durch numerische Mitteln erhalten.<br /><br /><br />Quantenpunkte können nicht nur als geeignete physikalische Systeme für<br />Qubits verwendet werden, sondern sind auch Quellen für verschränkte Pho-<br />tonen. In Kapitel 4 wird die Erzeugung von verschänkten Photonen durch<br />spontane Emission beim Zerfall eines Biexzitons betrachtet. Wegen der Aus-<br />tauschwechselwirkung zwischen dem Elektron und dem Loch sind die Zwis-<br />chenzustände, die Exzitonen, nicht mehr energetisch entartet. Ausserdem<br />wechselwirken die Elektronenspins aus den Exzitonen mit Kernspins. Die<br />Photonenkohärenz wird als Funktion der Zeit und der Feinstrukturaufspal-<br />tung unter Berücksichtigung des Einflusses vom Kernspinfeld untersucht.<br /><br />Die<br />Ergebnisse weisen eine wesentliche Reduzierung der Photonenkohärenz we<br />gen der Hyperfein-Wechselwirkung auf.<br /><br /><br />Eine der Möglichkeiten die Dekohärenzeffekte zu minimieren, die durch die<br />Hyperfein-Wechselwirkung verursacht werden, ist die Kernspins bis zu 100%<br />zu polarisieren. Jedoch war es noch nicht möglich so eine hohe Kernspinpolar<br />isation in Quantenpunkten experimentell zu erreichen. Eine beachtlich hohe<br />Kernspinpolarisation wurde im Experiment von Chekhovich et al. beobachtet,<br />die durch spinverbotene optische Übergänge zwischen einem schweren Loch<br />and dem Trion-Zustand erzielt wurde. Ein komplett polarisierter Kern<br />spinzustand wurde durch die Ratengleichung für diesen Experiment voraus<br />gesagt, aber konnten nicht erreicht werden.<br /><br />Deshalb wird diese Fragestellung<br />theoretisch in Kapitel 5 mit Hilfe der quantenmechanischen Mastergleichung<br />untersucht. Es wird gezeigen, dass ein komplett polarisierter Zustand wegen<br />der Formation eines Dunkelzustands nicht erreicht werden kann. Ausserdem<br />ergibt sich eine Abhängigkeit der Höhe der Sättigung der Kernspinpolarisa<br />tion von der Form der Elektronenwellenfunktion im Quantenpunkt. | deu |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-269285 | deu |
| kops.submitter.email | julia.hildmann@uni-konstanz.de | deu |
| relation.isAuthorOfPublication | 38d28ef7-9904-4ce8-83e7-aab82de653ef | |
| relation.isAuthorOfPublication.latestForDiscovery | 38d28ef7-9904-4ce8-83e7-aab82de653ef |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Hildmann_269285.pdf
- Größe:
- 5.31 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 1.92 KB
- Format:
- Plain Text
- Beschreibung:

