Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
A mechanically consistent model for fluid-structure interactions with contact including seepage
| dc.contributor.author | Burman, Erik | |
| dc.contributor.author | Fernández, Miguel A. | |
| dc.contributor.author | Frei, Stefan | |
| dc.contributor.author | Gerosa, Fannie M. | |
| dc.date.accessioned | 2021-11-22T15:25:43Z | |
| dc.date.available | 2021-11-22T15:25:43Z | |
| dc.date.issued | 2021-03-20T20:53:08Z | eng |
| dc.description.abstract | We present a new approach for the mechanically consistent modelling and simulation of fluid-structure interactions with contact. The fundamental idea consists of combining a relaxed contact formulation with the modelling of seepage through a porous layer of co-dimension 1 during contact. For the latter, a Darcy model is considered in a thin porous layer attached to a solid boundary in the limit of infinitesimal thickness. In combination with a relaxation of the contact conditions the computational model is both mechanically consistent and simple to implement. We analyse the approach in detailed numerical studies with both thick- and thin-walled solids, within a fully Eulerian and an immersed approach for the fluid-structure interaction and using fitted and unfitted finite element discretisations. | eng |
| dc.description.version | published | de |
| dc.identifier.arxiv | 2103.11243 | eng |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/55626 | |
| dc.language.iso | eng | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject.ddc | 510 | eng |
| dc.title | A mechanically consistent model for fluid-structure interactions with contact including seepage | eng |
| dc.type | PREPRINT | de |
| dspace.entity.type | Publication | |
| kops.flag.knbibliography | true | |
| temp.submission.doi | ||
| temp.submission.source |