Toxicity Screening of Wood Combustion Fine Dust Using a Microbial Test Battery
| dc.contributor.author | Gutiérrez, Iris Raquel | |
| dc.date.accessioned | 2014-04-02T06:15:22Z | deu |
| dc.date.available | 2014-04-02T06:15:22Z | deu |
| dc.date.issued | 2014 | deu |
| dc.description.abstract | Claimed as renewable energy source, wood is increasingly used in stoves and boilers for heating purposes in western countries due to economic reasons and environmental consciousness. Consequently, domestic wood combustion contributes significantly to atmospheric loads of particulate matter (PM) nowadays. Epidemiological and controlled human, animal, and in vitro studies have proven that wood smoke exposure is injurious to human health. In this context, three standardized microbial assays, the bacterial contact assay BCT (Arthrobacter globiformis), the Umu-Test (Salmonella typhimurium TA1535/pSK1002) and the Yes-Test (Saccharomyces cerevisiae BJ3505) were adapted in this thesis in order to achieve a toxicological characterization of PM bound compounds in direct contact with the test organisms. Modifications included the assessment of bacterial and yeast viability via resazurin reduction, thereby replacing the conventional optical density measurement (OD600). This new endpoint indicated a higher sensitivity to compounds that affect organism’s activity. Seven bulk fine dust samples and 13 filters loaded with PM with varying soot fractions, i.e. representative for complete and incomplete combustion, were tested as aqueous suspension or small filter cutouts. Regardless of the combustion type, all assumed types of toxicity were detected among the samples. Compared to other mode-of-action bioassays with nematodes and human cell lines in the overall project, the BCT turned out to be most sensitive for detection of baseline toxicity. Water content and type of wood of used pellets most likelinfluenced the baseline toxicity. The assumption that aqueous and thus bioavailable Zn may dominate PM baseline toxicity was not proven by X-ray diffraction or mixture experiments with Zn and PM samples. Expected over-additive toxicity of Zn when exposed simultaneously with the PAH fluoranthene was not observed. Furthermore, emitted fine dust that was subsequently oxidized in an atmospheric transport simulation chamber was assessed. Oxidized samples were only genotoxic when tested on the nitroarene sensitive NM3009 Salmonella strain not on the conventional Salmonella strain of the Umu-Test. Non-oxidized PM was not genotoxic, proving the formation of nitro-PAHs during atmospheric oxidation. The microbial test battery presented provides a screening technique for unknown fine particles that is rapid, sensitive, easy to handle and low-priced, while offering high-throughput testing. Therefore, it constitutes an excellent tool for evaluation of different stoves and boilers and can contribute to possible mitigation actions. For a cost-benefit-analysis of small-scale wood combustion devices, obtained toxicity results should be related to their total emission loads and heating values. | eng |
| dc.description.version | published | |
| dc.identifier.ppn | 403471745 | deu |
| dc.identifier.uri | http://kops.uni-konstanz.de/handle/123456789/27467 | |
| dc.language.iso | eng | deu |
| dc.legacy.dateIssued | 2014-04-02 | deu |
| dc.rights | terms-of-use | deu |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | deu |
| dc.subject | fine dust | deu |
| dc.subject | wood combustion | deu |
| dc.subject | microbial bioassays | deu |
| dc.subject | genotoxicity | deu |
| dc.subject | nitro-PAHs | deu |
| dc.subject.ddc | 570 | deu |
| dc.subject.gnd | Feinstaub | deu |
| dc.subject.gnd | Mutagenität | deu |
| dc.subject.gnd | Biotest | deu |
| dc.title | Toxicity Screening of Wood Combustion Fine Dust Using a Microbial Test Battery | eng |
| dc.type | DOCTORAL_THESIS | deu |
| dspace.entity.type | Publication | |
| kops.citation.bibtex | @phdthesis{Gutierrez2014Toxic-27467,
year={2014},
title={Toxicity Screening of Wood Combustion Fine Dust Using a Microbial Test Battery},
author={Gutiérrez, Iris Raquel},
address={Konstanz},
school={Universität Konstanz}
} | |
| kops.citation.iso690 | GUTIÉRREZ, Iris Raquel, 2014. Toxicity Screening of Wood Combustion Fine Dust Using a Microbial Test Battery [Dissertation]. Konstanz: University of Konstanz | deu |
| kops.citation.iso690 | GUTIÉRREZ, Iris Raquel, 2014. Toxicity Screening of Wood Combustion Fine Dust Using a Microbial Test Battery [Dissertation]. Konstanz: University of Konstanz | eng |
| kops.citation.rdf | <rdf:RDF
xmlns:dcterms="http://purl.org/dc/terms/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:bibo="http://purl.org/ontology/bibo/"
xmlns:dspace="http://digital-repositories.org/ontologies/dspace/0.1.0#"
xmlns:foaf="http://xmlns.com/foaf/0.1/"
xmlns:void="http://rdfs.org/ns/void#"
xmlns:xsd="http://www.w3.org/2001/XMLSchema#" >
<rdf:Description rdf:about="https://kops.uni-konstanz.de/server/rdf/resource/123456789/27467">
<dcterms:hasPart rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/27467/1/Guti%c3%a9rrez_274671.pdf"/>
<dcterms:title>Toxicity Screening of Wood Combustion Fine Dust Using a Microbial Test Battery</dcterms:title>
<dcterms:issued>2014</dcterms:issued>
<dcterms:available rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2014-04-02T06:15:22Z</dcterms:available>
<dc:contributor>Gutiérrez, Iris Raquel</dc:contributor>
<dcterms:rights rdf:resource="https://rightsstatements.org/page/InC/1.0/"/>
<dspace:isPartOfCollection rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/28"/>
<dcterms:isPartOf rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/28"/>
<dc:date rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2014-04-02T06:15:22Z</dc:date>
<foaf:homepage rdf:resource="http://localhost:8080/"/>
<bibo:uri rdf:resource="http://kops.uni-konstanz.de/handle/123456789/27467"/>
<void:sparqlEndpoint rdf:resource="http://localhost/fuseki/dspace/sparql"/>
<dc:rights>terms-of-use</dc:rights>
<dspace:hasBitstream rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/27467/1/Guti%c3%a9rrez_274671.pdf"/>
<dc:language>eng</dc:language>
<dcterms:abstract xml:lang="eng">Claimed as renewable energy source, wood is increasingly used in stoves and boilers for heating purposes in western countries due to economic reasons and environmental consciousness. Consequently, domestic wood combustion contributes significantly to atmospheric loads of particulate matter (PM) nowadays. Epidemiological and controlled human, animal, and in vitro studies have proven that wood smoke exposure is injurious to human health. In this context, three standardized microbial assays, the bacterial contact assay BCT (Arthrobacter globiformis), the Umu-Test (Salmonella typhimurium TA1535/pSK1002) and the Yes-Test (Saccharomyces cerevisiae BJ3505) were adapted in this thesis in order to achieve a toxicological characterization of PM bound compounds in direct contact with the test organisms. Modifications included the assessment of bacterial and yeast viability via resazurin reduction, thereby replacing the conventional optical density measurement (OD600). This new endpoint indicated a higher<br />sensitivity to compounds that affect organism’s activity. Seven bulk fine dust samples and 13 filters loaded with PM with varying soot fractions, i.e. representative for complete and<br />incomplete combustion, were tested as aqueous suspension or small filter cutouts. Regardless of the combustion type, all assumed types of toxicity were detected among the samples. Compared<br />to other mode-of-action bioassays with nematodes and human cell lines in the overall project, the BCT turned out to be most sensitive for detection of baseline toxicity. Water content and type of<br />wood of used pellets most likelinfluenced the baseline toxicity. The assumption that aqueous and thus bioavailable Zn may dominate PM baseline toxicity was not proven by X-ray diffraction or mixture experiments with Zn and PM samples. Expected over-additive toxicity of Zn when exposed simultaneously with the PAH fluoranthene was not observed.<br /><br />Furthermore, emitted fine dust that was subsequently oxidized in an atmospheric transport simulation chamber was<br />assessed. Oxidized samples were only genotoxic when tested on the nitroarene sensitive NM3009 Salmonella strain not on the conventional Salmonella strain of the Umu-Test. Non-oxidized PM was not genotoxic, proving the formation of nitro-PAHs during atmospheric oxidation. The<br />microbial test battery presented provides a screening technique for unknown fine particles that is rapid, sensitive, easy to handle and low-priced, while offering high-throughput testing. Therefore, it constitutes an excellent tool for evaluation of different stoves and boilers and can contribute to possible mitigation actions. For a cost-benefit-analysis of small-scale wood combustion devices, obtained toxicity results should be related to their total emission loads and heating values.</dcterms:abstract>
<dc:creator>Gutiérrez, Iris Raquel</dc:creator>
</rdf:Description>
</rdf:RDF> | |
| kops.date.examination | 2014-01-10 | deu |
| kops.description.abstract | Holz wird als erneuerbare Energiequelle angesehen und aus ökonomischen Gründen sowie ökologischem Bewusstsein in Öfen und Kesseln vermehrt zu Heizungszwecken eingesetzt. Daher trägt heutzutage Holzverbrennung in Privathaushalten deutlich zur Feinstaublast in der<br />Luft bei. Epidemiologische Studien, kontrollierte Studien mit Menschen und Tieren, sowie in vitro Studien bewiesen, dass die Exposition mit Holzrauch schädlich für die menschliche<br />Gesundheit ist. Vor diesem Hintergrund wurden in dieser Arbeit drei standardisierte mikrobielle Testsysteme für die toxikologische Charakterisierung von Feinstäuben angepasst:<br />Der Bakterienkontakttest BKT (Arthrobacter globiformis), der Umu-Test (Salmonella<br />typhimurium TA1535/pSK1002) und der Yes-Test (Saccharomyces cerevisiae BJ3505).<br />Anpassungen umfassten die Messung von Bakterien- und Hefenvitalität über die Reduktion von Resazurin und ermöglichen den direkten Kontakt der Testorganismen mit den Feinstäuben. Dadurch wurde die konventionelle Messmethode über die optische Dichte (OD600) ersetzt. Der neue Endpunkt zeigte eine höhere Empfindlichkeit gegenüber Stoffen,<br />die die Aktivität der Organismen beeinflussen. Sieben lose Stäube und 13 mit Feinstaub beladene Filter mit unterschiedlichen Rußgehalten, die von vollständiger und unvollständiger<br />Verbrennung herrühren, wurden in Suspension oder als kleine Filterstücke getestet. Unabhängig von der Art der Verbrennung wurden alle vermuteten Toxizitäten innerhalb der Proben detektiert. Im Vergleich zu anderen mode-of-action bioassays mit Nematoden und<br />humanen Zelllinien im Gesamtprojekt, zeigte sich, dass der BKT am empfindlichsten für die Erfassung von Basistoxizität ist. Wassergehalt und Holzart der verwendeten Pellets beeinflussten dabei höchstwahrscheinlich die Wirkung. Die Annahme, dass wasserlösliches und daher bioverfügbares Zn hauptverantwortlich für die Basistoxizität der Feinstäube ist, wurde nicht anhand von X-ray diffraction oder Kombinationsexperimente mit Zn und<br />Feinstaubproben bestätigt. Eine erwartete über-additive Toxizität von Zn bei gleichzeitiger Exposition mit dem PAK Fluoranthene wurde nicht beobachtet. Darüber hinaus wurde Feinstaub, der in einer Atmosphärensimulationskammer oxidiert wurde, bewertet. Oxidierte<br />Proben waren nur als genotoxisch zu erkennen, wenn sie mit dem NM3009 Salmonella Stamm, der empfindlich für Nitroarene ist, getestet wurden. Die Testung mit dem konventionellen Salmonella Stamm im Umu-Test ergab keine Genotoxizität. Nicht-oxidierte Proben waren nicht genotoxisch. Dies bewies die Bildung von Nitro-PAKs während der<br />atmosphärischen Oxidation.<br />Die hier vorgestellte mikrobielle Testbatterie bietet ein schnelles und kostengünstiges Screening von unbekannten Feinstaubproben mit einfacher Handhabung und hohem Probendurchsatz. Daher stellt sie ein ausgezeichnetes Werkzeug für die<br />Bewertung von Öfen und Heizungskesseln dar und kann zu möglichen Toxizitätsminderungsmaßnahmen beitragen. Für eine Kosten-Nutzen-Analyse von<br />Kleinanlagen für die Holzverbrennung sollten Toxizitätsergebnisse auf deren<br />Gesamtemissionen und Heizwerte bezogen werden. | deu |
| kops.description.openAccess | openaccessgreen | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-274671 | deu |
| kops.submitter.email | kops2@uni-konstanz.de | deu |
| relation.isAuthorOfPublication | 46399fb1-7135-4b10-9fa2-d6069f599c67 | |
| relation.isAuthorOfPublication.latestForDiscovery | 46399fb1-7135-4b10-9fa2-d6069f599c67 |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Gutiérrez_274671.pdf
- Größe:
- 15.06 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 1.92 KB
- Format:
- Plain Text
- Beschreibung:

