Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Does government ideology influence budget composition? : Empirical evidence from OECD countries
| dc.contributor.author | Potrafke, Niklas | |
| dc.date.accessioned | 2015-01-21T10:05:51Z | |
| dc.date.available | 2015-01-21T10:05:51Z | |
| dc.date.issued | 2010 | eng |
| dc.description.abstract | This paper examines whether government ideology has influenced the allocation of public expenditures in OECD countries. I analyze two datasets that report different expenditure categories and cover the time periods 1970-1997 and 1990-2006, respectively. The results suggest that government ideology has had a rather weak influence on the composition of governments’ budgets. Leftist governments, however, increased spending on “Public Services” in the period 1970-1997 and on “Education” in the period 1990-2006. These findings imply, first, that government ideology hardly influenced budgetary affairs in the last decades, and thus, if ideology plays a role at all, it influences non-budgetary affairs. Second, education has become an important expenditure category for leftist parties to signal their political visions to voters belonging to all societal groups. | eng |
| dc.identifier.ppn | 425003523 | |
| dc.identifier.uri | http://kops.uni-konstanz.de/handle/123456789/29572 | |
| dc.language.iso | eng | eng |
| dc.relation.ispartofseries | Working Paper Series / Department of Economics | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject | budget composition, public expenditures, government ideology, partisan politics, education policy, panel data | eng |
| dc.subject.ddc | 330 | eng |
| dc.subject.jel | D72 | |
| dc.subject.jel | H50 | |
| dc.subject.jel | H61 | |
| dc.subject.jel | I28 | |
| dc.subject.jel | C23 | |
| dc.title | Does government ideology influence budget composition? : Empirical evidence from OECD countries | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.bibliographicInfo.seriesNumber | 2010-16 | eng |
| kops.description.openAccess | openaccessgreen | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-0-270147 | |
| temp.internal.duplicates | <p>Keine Dubletten gefunden. Letzte Überprüfung: 20.01.2015 10:32:19</p> | deu |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Potrafke_0-270147.pdf
- Größe:
- 285.3 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

