Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Performance estimates for economic model predictive control and their application in proper orthogonal decomposition-based implementations
| dc.contributor.author | Grüne, Lars | |
| dc.contributor.author | Mechelli, Luca | |
| dc.contributor.author | Pirkelmann, Simon | |
| dc.contributor.author | Volkwein, Stefan | |
| dc.date.accessioned | 2019-05-16T13:03:43Z | |
| dc.date.available | 2019-05-16T13:03:43Z | |
| dc.date.issued | 2019 | eng |
| dc.description.abstract | In this paper performance indices for economic model predictive controllers (MPC) are considered. Since existing relative performance measures, designed for stabilizing controllers, fail in the economic setting, we propose alternative absolute quantities. We show that these can be applied to assess the performance of the closed loop trajectories on-line while the controller is running. The advantages of our approach are demonstrated by simulations involving a convection-diffusion-system. The method is also combined with proper orthogonal decomposition, thus demonstrating the possibility for both efficient and performant MPC for systems governed by partial differential equations. | eng |
| dc.description.version | published | eng |
| dc.identifier.ppn | 166583160X | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/45830 | |
| dc.language.iso | eng | eng |
| dc.relation.ispartofseries | Konstanzer Schriften in Mathematik | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject.ddc | 510 | eng |
| dc.title | Performance estimates for economic model predictive control and their application in proper orthogonal decomposition-based implementations | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.bibliographicInfo.seriesNumber | 383 | eng |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-ywxqb2eru5d19 | |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Gruene_2-ywxqb2eru5d19.pdf
- Größe:
- 689.57 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

