Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Signatures of the Higgs mode in transport through a normal-metal--superconductor junction
| dc.contributor.author | Tang, Gaomin | |
| dc.contributor.author | Belzig, Wolfgang | |
| dc.contributor.author | Zülicke, Ulrich | |
| dc.contributor.author | Bruder, Christoph | |
| dc.date.accessioned | 2020-03-03T10:16:04Z | |
| dc.date.available | 2020-03-03T10:16:04Z | |
| dc.date.issued | 2020-02-29T08:01:34Z | eng |
| dc.description.abstract | A superconductor subject to electromagnetic irradiation in the terahertz range can show amplitude oscillations of its order parameter. However, coupling this so-called Higgs mode to the charge current is notoriously difficult. We propose to achieve such a coupling in a particle-hole-asymmetric configurations using a DC-voltage-biased normal-metal--superconductor tunnel junction. Using the quasiclassical Green's function formalism, we demonstrate three characteristic signatures of the Higgs mode: (i) The AC charge current exhibits a pronounced resonant behavior and is maximal when the radiation frequency coincides with the order parameter. (ii) The AC charge current amplitude exhibits a characteristic nonmonotonic behavior with increasing voltage bias. (iii) At resonance for large voltage bias, the AC current vanishes inversely proportional to the bias. These signatures provide an electric detection scheme for the Higgs mode and in more complex devices pave the way for advanced functionalities. | eng |
| dc.description.version | published | eng |
| dc.identifier.arxiv | 2003.00204 | eng |
| dc.identifier.ppn | 1691398756 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/48909 | |
| dc.language.iso | eng | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject.ddc | 530 | eng |
| dc.title | Signatures of the Higgs mode in transport through a normal-metal--superconductor junction | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.description.openAccess | openaccessgreen | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-x21gwahcxz6o1 | |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Tang_2-x21gwahcxz6o1.pdf
- Größe:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

