Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Employing Tangible Visualisations in Augmented Reality with Mobile Devices
dc.contributor.author | Hubenschmid, Sebastian | |
dc.contributor.author | Zagermann, Johannes | |
dc.contributor.author | Butscher, Simon | |
dc.contributor.author | Reiterer, Harald | |
dc.date.accessioned | 2018-08-09T11:17:29Z | |
dc.date.available | 2018-08-09T11:17:29Z | |
dc.date.issued | 2018 | eng |
dc.description.abstract | Recent research has demonstrated the benefits of mixed realities for information visualisation. Often the focus lies on the visualisation itself, leaving interaction opportunities through different modalities largely unexplored. Yet, mixed reality in particular can benefit from a combination of different modalities. This work examines an existing mixed reality visualisation which is combined with a large tabletop for touch interaction. Although this allows for familiar operation, the approach comes with some limitations which we address by employing mobile devices, thus adding tangibility and proxemics as input modalities. | eng |
dc.description.version | submitted | eng |
dc.identifier.ppn | 508431298 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/43044 | |
dc.language.iso | eng | eng |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | Immersive Analytics; augmented reality; collaboration; multimodal interaction; mobile device; data analysis | eng |
dc.subject.ccs | H.5.2 [Information interfaces and presentation (e.g., HCI)]: Input devices and strategies (e.g., mouse, touchscreen) | |
dc.subject.ddc | 004 | eng |
dc.title | Employing Tangible Visualisations in Augmented Reality with Mobile Devices | eng |
dc.type | INPROCEEDINGS | eng |
dspace.entity.type | Publication | |
kops.date.conferenceEnd | 2018-06-01 | eng |
kops.date.conferenceStart | 2018-05-29 | eng |
kops.description.openAccess | openaccessgreen | |
kops.flag.knbibliography | true | |
kops.identifier.nbn | urn:nbn:de:bsz:352-2-qzp7shfad3kj1 | |
kops.location.conference | Castiglione della Pescaia, Italy | eng |
kops.title.conference | AVI '18 : 2018 International Conference on Advanced Visual Interfaces | eng |
source.title | AVI 2018 Workshop on Multimodal Interaction for Data Visualization | eng |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Hubenschmid_2-qzp7shfad3kj1.pdf
- Größe:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: