Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Optimized proximity thermometer for ultra-sensitive detection
| dc.contributor.author | Karimi, Bayan | |
| dc.contributor.author | Nikolic, Danilo | |
| dc.contributor.author | Tuukkanen, Tuomas | |
| dc.contributor.author | Peltonen, Joonas T. | |
| dc.contributor.author | Belzig, Wolfgang | |
| dc.contributor.author | Pekola, Jukka P. | |
| dc.date.accessioned | 2019-11-14T14:14:22Z | |
| dc.date.available | 2019-11-14T14:14:22Z | |
| dc.date.issued | 2019-11-07T10:56:39Z | eng |
| dc.description.abstract | We present a set of experiments to optimize the performance of the noninvasive thermometer based on proximity superconductivity. Current through a standard tunnel junction between an aluminum superconductor and a copper electrode is controlled by the strength of the proximity induced to this normal metal, which in turn is determined by the position of a direct superconducting contact from the tunnel junction. Several devices with different distances were tested. We develop a theoretical model based on Usadel equations and dynamic Coulomb blockade which reproduces the measured results and yields a tool to calibrate the thermometer and to optimize it further in future experiments. | eng |
| dc.description.version | published | eng |
| dc.identifier.arxiv | 1911.02844 | eng |
| dc.identifier.ppn | 1681908166 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/47498 | |
| dc.language.iso | eng | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject.ddc | 530 | eng |
| dc.title | Optimized proximity thermometer for ultra-sensitive detection | eng |
| dc.type | WORKINGPAPER | eng |
| dspace.entity.type | Publication | |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-ily1bjeqtjwc0 | |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Karimi_2-ily1bjeqtjwc0.pdf
- Größe:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

