Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Nonlinear thermoelectric effects in high-field superconductor-ferromagnet tunnel junctions
| dc.contributor.author | Kolenda, Stefan | |
| dc.contributor.author | Machon, Peter | |
| dc.contributor.author | Beckmann, Detlef | |
| dc.contributor.author | Belzig, Wolfgang | |
| dc.date.accessioned | 2016-04-08T11:40:52Z | |
| dc.date.available | 2016-04-08T11:40:52Z | |
| dc.date.issued | 2016-04-07T09:55:59Z | eng |
| dc.description.abstract | Thermoelectric effects result from the coupling of charge and heat transport, and can be used for thermometry, cooling and harvesting of thermal energy. The microscopic origin of thermoelectric effects is a broken electron-hole symmetry, which is usually quite small in metal structures, and vanishes at low temperatures. We report on a combined experimental and theoretical investigation of thermoelectric effects in superconductor/ferromagnet hybrid structures. We investigate the depencence of thermoelectric currents on the thermal excitation, as well as on the presence of a dc bias voltage across the junction. Large thermoelectric effects are observed in superconductor/ferromagnet and superconductor/normal-metal hybrid structures. The spin-independent signals observed under finite voltage bias are shown to be reciprocal to the physics of superconductor/normal-metal microrefrigerators. The spin-dependent thermoelectric signals in the linear regime are due to the coupling of spin and heat transport, and can be used to design more efficient refrigerators. | eng |
| dc.description.version | submitted | eng |
| dc.identifier.arxiv | 1604.01940 | eng |
| dc.identifier.ppn | 467861382 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/33554.1 | |
| dc.language.iso | eng | eng |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject | spintronics, thermoelectricity, superconductor-ferromagnet hybrids | eng |
| dc.subject.ddc | 530 | eng |
| dc.title | Nonlinear thermoelectric effects in high-field superconductor-ferromagnet tunnel junctions | eng |
| dc.type | JOURNAL_ARTICLE | eng |
| dspace.entity.type | Publication | |
| kops.description.openAccess | openaccessgreen | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-0-326223 | |
| kops.relation.uniknProjectTitle | Kompetenznetz Funktionelle Nanostrukturen Teilprojekt C2 | eng |
| source.identifier.eissn | 2190-4286 | eng |
| source.periodicalTitle | Beilstein Journal of Nanotechnology | eng |
| temp.submission.doi | ||
| temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Kolenda_0-326223.pdf
- Größe:
- 404.4 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

