Experience of discrimination in egalitarian societies : the Sámi and majority populations in Sweden and Norway
| dc.contributor.author | Yasar, Rusen | |
| dc.contributor.author | Bergmann, Fabian | |
| dc.contributor.author | Lloyd-Smith, Anika | |
| dc.contributor.author | Schmid, Sven-Patrick | |
| dc.contributor.author | Holzinger, Katharina | |
| dc.contributor.author | Kupisch, Tanja | |
| dc.date.accessioned | 2023-09-01T12:47:42Z | |
| dc.date.available | 2023-09-01T12:47:42Z | |
| dc.date.issued | 2024-04-25 | |
| dc.description.abstract | The Sámi people stand out as the only Indigenous minority in an egalitarian European context, namely the Nordic Countries. Therefore, inequalities that they may face are worth closer inspection. Drawing on the distinction between inequalities among individuals (vertical) and between groups (horizontal), we investigate how different types of inequalities affect the Sámi today. We formulate a series of hypotheses on how social, economic, cultural, and political inequalities are linked with discrimination experience, and test these with original data from a population survey conducted in northern Norway and northern Sweden simultaneously in 2021. The findings show that Sámi ethnic background increases the probability of experiencing discrimination. While individual-level economic inequality is also pertinent, this does not directly materialise as between-group inequality. Instead, minority language use is a strong predictor of discrimination experience, revealing the socio-cultural nature of ethnic inequalities. Cross-country differences are only reflected in the effect of minority language use. | |
| dc.description.version | published | deu |
| dc.identifier.doi | 10.1080/01419870.2023.2243313 | |
| dc.identifier.ppn | 1895747279 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/67726 | |
| dc.language.iso | eng | |
| dc.relation.uriSuppData | The dataset presents responses to 'Nordic Peoples Survey', conducted in the northern regions of Norway and Sweden between April and September 2021. The survey is part of the interdisciplinary research project “'Ethnic Policies' – Remedy for Between-Group Inequalities?", consisting of political scientists and linguists from the Cluster of Excellence: Politics of Inequality, University of Konstanz, Germany. The project was funded by the Deutsche Forschungsgemeinschaft (DFG – German Research Foundation) under Germany’s Excellence Strategy – EXC-2035/1 – 390681379. As of August 2023, the files are limited to the replication files for the article "Experience of Discrimination in Egalitarian Societies: The Sámi and Majority Populations in Sweden and Norway". As soon as the full dataset is ready for public access, the files will be updated.: https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/F6TSFG | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Discrimination | |
| dc.subject | Inequality | |
| dc.subject | Indigenous Minorities | |
| dc.subject | Sámi People | |
| dc.subject | Minority Languages | |
| dc.subject | Nordic Countries | |
| dc.subject.ddc | 300 | |
| dc.title | Experience of discrimination in egalitarian societies : the Sámi and majority populations in Sweden and Norway | eng |
| dc.type | JOURNAL_ARTICLE | |
| dspace.entity.type | Publication | |
| kops.citation.bibtex | @article{Yasar2024-04-25Exper-67726,
title={Experience of discrimination in egalitarian societies : the Sámi and majority populations in Sweden and Norway},
year={2024},
doi={10.1080/01419870.2023.2243313},
number={6},
volume={47},
issn={0141-9870},
journal={Ethnic and Racial Studies},
pages={1203--1230},
author={Yasar, Rusen and Bergmann, Fabian and Lloyd-Smith, Anika and Schmid, Sven-Patrick and Holzinger, Katharina and Kupisch, Tanja}
} | |
| kops.citation.iso690 | YASAR, Rusen, Fabian BERGMANN, Anika LLOYD-SMITH, Sven-Patrick SCHMID, Katharina HOLZINGER, Tanja KUPISCH, 2024. Experience of discrimination in egalitarian societies : the Sámi and majority populations in Sweden and Norway. In: Ethnic and Racial Studies. Taylor & Francis. 2024, 47(6), S. 1203-1230. ISSN 0141-9870. eISSN 1466-4356. Verfügbar unter: doi: 10.1080/01419870.2023.2243313 | deu |
| kops.citation.iso690 | YASAR, Rusen, Fabian BERGMANN, Anika LLOYD-SMITH, Sven-Patrick SCHMID, Katharina HOLZINGER, Tanja KUPISCH, 2024. Experience of discrimination in egalitarian societies : the Sámi and majority populations in Sweden and Norway. In: Ethnic and Racial Studies. Taylor & Francis. 2024, 47(6), pp. 1203-1230. ISSN 0141-9870. eISSN 1466-4356. Available under: doi: 10.1080/01419870.2023.2243313 | eng |
| kops.citation.rdf | <rdf:RDF
xmlns:dcterms="http://purl.org/dc/terms/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:bibo="http://purl.org/ontology/bibo/"
xmlns:dspace="http://digital-repositories.org/ontologies/dspace/0.1.0#"
xmlns:foaf="http://xmlns.com/foaf/0.1/"
xmlns:void="http://rdfs.org/ns/void#"
xmlns:xsd="http://www.w3.org/2001/XMLSchema#" >
<rdf:Description rdf:about="https://kops.uni-konstanz.de/server/rdf/resource/123456789/67726">
<void:sparqlEndpoint rdf:resource="http://localhost/fuseki/dspace/sparql"/>
<dcterms:isPartOf rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/42"/>
<dcterms:isPartOf rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/43613"/>
<dc:contributor>Schmid, Sven-Patrick</dc:contributor>
<dcterms:abstract>The Sámi people stand out as the only Indigenous minority in an egalitarian European context, namely the Nordic Countries. Therefore, inequalities that they may face are worth closer inspection. Drawing on the distinction between inequalities among individuals (vertical) and between groups (horizontal), we investigate how different types of inequalities affect the Sámi today. We formulate a series of hypotheses on how social, economic, cultural, and political inequalities are linked with discrimination experience, and test these with original data from a population survey conducted in northern Norway and northern Sweden simultaneously in 2021. The findings show that Sámi ethnic background increases the probability of experiencing discrimination. While individual-level economic inequality is also pertinent, this does not directly materialise as between-group inequality. Instead, minority language use is a strong predictor of discrimination experience, revealing the socio-cultural nature of ethnic inequalities. Cross-country differences are only reflected in the effect of minority language use.</dcterms:abstract>
<dc:rights>Attribution-NonCommercial-NoDerivatives 4.0 International</dc:rights>
<bibo:uri rdf:resource="https://kops.uni-konstanz.de/handle/123456789/67726"/>
<dc:creator>Bergmann, Fabian</dc:creator>
<dc:contributor>Holzinger, Katharina</dc:contributor>
<dc:contributor>Yasar, Rusen</dc:contributor>
<dc:contributor>Kupisch, Tanja</dc:contributor>
<dc:creator>Lloyd-Smith, Anika</dc:creator>
<dc:contributor>Lloyd-Smith, Anika</dc:contributor>
<dspace:hasBitstream rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/67726/1/Yasar_2-cmiwrrsmpcw33.pdf"/>
<dcterms:title>Experience of discrimination in egalitarian societies : the Sámi and majority populations in Sweden and Norway</dcterms:title>
<dcterms:available rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2023-09-01T12:47:42Z</dcterms:available>
<dspace:isPartOfCollection rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/42"/>
<dc:creator>Kupisch, Tanja</dc:creator>
<dc:contributor>Bergmann, Fabian</dc:contributor>
<dc:language>eng</dc:language>
<dcterms:issued>2024-04-25</dcterms:issued>
<foaf:homepage rdf:resource="http://localhost:8080/"/>
<dcterms:hasPart rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/67726/1/Yasar_2-cmiwrrsmpcw33.pdf"/>
<dc:creator>Yasar, Rusen</dc:creator>
<dc:creator>Schmid, Sven-Patrick</dc:creator>
<dcterms:rights rdf:resource="http://creativecommons.org/licenses/by-nc-nd/4.0/"/>
<dspace:isPartOfCollection rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/43613"/>
<dc:creator>Holzinger, Katharina</dc:creator>
<dc:date rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2023-09-01T12:47:42Z</dc:date>
</rdf:Description>
</rdf:RDF> | |
| kops.description.funding | {"first": "dfg", "second": "390681379"} | |
| kops.description.openAccess | openaccesshybrid | |
| kops.flag.isPeerReviewed | true | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-cmiwrrsmpcw33 | |
| kops.relation.dfgProjectID | 390681379 | |
| kops.relation.uniknProjectTitle | “Ethnic policies” – remedy for between-group inequalities? | |
| kops.sourcefield | Ethnic and Racial Studies. Taylor & Francis. 2024, <b>47</b>(6), S. 1203-1230. ISSN 0141-9870. eISSN 1466-4356. Verfügbar unter: doi: 10.1080/01419870.2023.2243313 | deu |
| kops.sourcefield.plain | Ethnic and Racial Studies. Taylor & Francis. 2024, 47(6), S. 1203-1230. ISSN 0141-9870. eISSN 1466-4356. Verfügbar unter: doi: 10.1080/01419870.2023.2243313 | deu |
| kops.sourcefield.plain | Ethnic and Racial Studies. Taylor & Francis. 2024, 47(6), pp. 1203-1230. ISSN 0141-9870. eISSN 1466-4356. Available under: doi: 10.1080/01419870.2023.2243313 | eng |
| relation.isAuthorOfPublication | ea7bcebe-ae85-4b41-a117-3f613d1adff9 | |
| relation.isAuthorOfPublication | 5d908108-b654-41c2-b1d2-862f6f1ca91c | |
| relation.isAuthorOfPublication | f3f2a737-0813-4749-a556-73ebb4270367 | |
| relation.isAuthorOfPublication | 28bfd65b-ebc0-443a-8dfb-470b8fea1ed8 | |
| relation.isAuthorOfPublication | 3e0d9966-0afc-434f-9f78-95b050708fb7 | |
| relation.isAuthorOfPublication | 0334a8d3-a62a-407d-b3d8-38d0af9503d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | ea7bcebe-ae85-4b41-a117-3f613d1adff9 | |
| relation.isDatasetOfPublication | edf30b66-6758-46aa-be08-f7493b79badc | |
| relation.isDatasetOfPublication.latestForDiscovery | edf30b66-6758-46aa-be08-f7493b79badc | |
| source.bibliographicInfo.fromPage | 1203 | |
| source.bibliographicInfo.issue | 6 | |
| source.bibliographicInfo.toPage | 1230 | |
| source.bibliographicInfo.volume | 47 | |
| source.identifier.eissn | 1466-4356 | |
| source.identifier.issn | 0141-9870 | |
| source.periodicalTitle | Ethnic and Racial Studies | |
| source.publisher | Taylor & Francis | |
| temp.description.funding | {"second":"EXC-2035/1-390681379","first":"Deutsche Forschungsgemeinschaft"} |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Yasar_2-cmiwrrsmpcw33.pdf
- Größe:
- 2.81 MB
- Format:
- Adobe Portable Document Format
