Type of Publication: | Other, text-bound (e.g. expert opinions, blog posts) |
Publication status: | Published |
Author: | Diehl, Claudia; Fick, Patrick; Koenig, Matthias |
Date: | 2017 |
Publishing House: | Konstanz : Universität Konstanz |
URL of original publication: | https://www.stiftung-mercator.de/media/downloads/3_Publikationen/2017/Oktober/PN_14-110_HstReKuRe_Langfassung.pdf, Last access on Mar 18, 2019 |
Subject (DDC): | 900 History |
Bibliography of Konstanz: | Yes |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
DIEHL, Claudia, Patrick FICK, Matthias KOENIG, 2017. Religiosität und Bildungserfolg : Analysen mit dem deutschen CILS4EU-Datensatz. Konstanz:Universität Konstanz
@misc{Diehl2017Relig-45492, title={Religiosität und Bildungserfolg : Analysen mit dem deutschen CILS4EU-Datensatz}, url={https://www.stiftung-mercator.de/media/downloads/3_Publikationen/2017/Oktober/PN_14-110_HstReKuRe_Langfassung.pdf}, year={2017}, author={Diehl, Claudia and Fick, Patrick and Koenig, Matthias} }