Aufgrund von Vorbereitungen auf eine neue Version von KOPS, können kommenden Montag und Dienstag keine Publikationen eingereicht werden. (Due to preparations for a new version of KOPS, no publications can be submitted next Monday and Tuesday.)
Type of Publication: | Journal article |
Publication status: | Published |
URI (citable link): | http://nbn-resolving.de/urn:nbn:de:bsz:352-2-jgu09ymivkde1 |
Author: | Brunner, Julian; Baburin, Igor A.; Sturm, Sebastian; Kvashnina, Kristina; Rossberg, André; Pietsch, Torsten; Andreev, Sergej; Sturm, Elena; Cölfen, Helmut |
Year of publication: | 2017 |
Published in: | Advanced Materials Interfaces ; 4 (2017), 1. - 1600431. - eISSN 2196-7350 |
DOI (citable link): | https://dx.doi.org/10.1002/admi.201600431 |
Summary: |
This study describes synthesis and detailed characterization of 2D and 3D mesocrystalline films produced by self-assembly of iron oxide (magnetite) truncated nanocubes. The orientational relations between nanocrystals within the superlattice are examined and atomistic models are introduced. In the 2D case, two distinct superstructures (i.e., translational order) of magnetite nanocubes can be observed with p4mm and c2mm layer symmetries while maintaining the same orientational order (with [100]magnetite perpendicular to the substrate). The 3D structure can be approximated by a slightly distorted face-centered cubic (fcc) superlattice. The most efficient space filling within the 3D superstructure is achieved by changing the orientational order of the nanoparticles and following the “bump-to-hollow” packing principle. Namely orientational order is determined by the shape of the nanoparticles with the following orientational relations: [001]SL||[310]magnetite, [001]SL||[301]magnetite, [001]SL||[100]magnetite. Overall the presented data provide a fundamental understanding of a mesocrystal formation mechanism and their structural evolution. Structure, composition, and magnetic properties of the synthesised nanoparticles are also characterized.
|
Subject (DDC): | 540 Chemistry |
Link to License: | In Copyright |
Bibliography of Konstanz: | Yes |
BRUNNER, Julian, Igor A. BABURIN, Sebastian STURM, Kristina KVASHNINA, André ROSSBERG, Torsten PIETSCH, Sergej ANDREEV, Elena STURM, Helmut CÖLFEN, 2017. Self-Assembled Magnetite Mesocrystalline Films : Toward Structural Evolution from 2D to 3D Superlattices. In: Advanced Materials Interfaces. 4(1), 1600431. eISSN 2196-7350. Available under: doi: 10.1002/admi.201600431
@article{Brunner2017-01SelfA-35663, title={Self-Assembled Magnetite Mesocrystalline Films : Toward Structural Evolution from 2D to 3D Superlattices}, year={2017}, doi={10.1002/admi.201600431}, number={1}, volume={4}, journal={Advanced Materials Interfaces}, author={Brunner, Julian and Baburin, Igor A. and Sturm, Sebastian and Kvashnina, Kristina and Rossberg, André and Pietsch, Torsten and Andreev, Sergej and Sturm, Elena and Cölfen, Helmut}, note={Article Number: 1600431} }
Brunner_2-jgu09ymivkde1.pdf | 632 |