Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Magnon squeezing in conical spin spirals
dc.contributor.author | Wuhrer, Dennis | |
dc.contributor.author | Rózsa, Levente | |
dc.contributor.author | Nowak, Ulrich | |
dc.contributor.author | Belzig, Wolfgang | |
dc.date.accessioned | 2023-04-20T10:36:09Z | |
dc.date.available | 2023-04-20T10:36:09Z | |
dc.date.issued | 2023-04-13 | |
dc.description.abstract | We investigate squeezing of magnons in a conical spin spiral configuration. We find that while the energy of magnons propagating along the k and the −k directions can be different due to the non-reciprocal dispersion, these two modes are connected by the squeezing, hence can be described by the same squeezing parameter. The squeezing parameter diverges at the center of the Brillouin zone due to the translational Goldstone mode of the system, but the squeezing also vanishes for certain wave vectors. We discuss possible ways of detecting the squeezing. | |
dc.description.version | submitted | |
dc.identifier.arxiv | 2304.06338 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/66692 | |
dc.language.iso | eng | |
dc.subject | Mesoscale and Nanoscale Physics | |
dc.subject | Squeezing | |
dc.subject.ddc | 530 | |
dc.title | Magnon squeezing in conical spin spirals | eng |
dc.type | PREPRINT | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d3b64320-d785-48fe-a388-a2ce1d1211e9 | |
relation.isAuthorOfPublication | 66ca9d5e-f910-4530-ad13-024ddecdafcb | |
relation.isAuthorOfPublication | 1b079067-107e-4f49-9b18-a1ceda93dee8 | |
relation.isAuthorOfPublication | 5008f36c-f1e5-403a-b331-40c1df19add6 | |
temp.submission.doi | ||
temp.submission.source |