Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
An equilibrium model for spot and forward prices of commodities
| dc.contributor.author | Anthropelos, Michail | |
| dc.contributor.author | Kupper, Michael | |
| dc.contributor.author | Papapantoleon, Antonis | |
| dc.date.accessioned | 2015-06-19T07:42:10Z | |
| dc.date.available | 2015-06-19T07:42:10Z | |
| dc.date.issued | 2015 | eng |
| dc.description.abstract | We consider a market model that consists of financial investors and producers of a commodity. Producers optionally store some production for future sale and go short on forward contracts to hedge their future commodity price uncertainty. On the other hand, speculators invest in these contracts to diversify their portfolios. The forward and the spot equilibrium commodity prices are endogenously derived as the outcome of the interaction between producers and speculators. Assuming that both are utility maximizers and that the demand shocks and the exogenously priced financial market are correlated, we provide semi-explicit expressions for the equilibrium prices and analyze their dependence on the model parameters. The model can explain why increased speculators' participation in forward commodity markets and higher correlation between the commodity and the stock market could result in higher spot prices and lower forward premia. | eng |
| dc.identifier.arxiv | 1502.00674 | eng |
| dc.identifier.uri | http://kops.uni-konstanz.de/handle/123456789/31208 | |
| dc.language.iso | eng | eng |
| dc.subject.ddc | 510 | eng |
| dc.title | An equilibrium model for spot and forward prices of commodities | eng |
| dc.type | PREPRINT | eng |
| dspace.entity.type | Publication | |
| kops.flag.knbibliography | true | |
| temp.internal.duplicates | <p>Keine Dubletten gefunden. Letzte Überprüfung: 05.05.2015 16:38:47</p> | deu |
| temp.submission.doi | ||
| temp.submission.source |