"Interest? That's When You Really Want to Do Your Homework" : Qualitative and Quantitative Insights Into the Development of Interest in Adolescence
| dc.contributor.author | Frenzel, Anne C. | deu |
| dc.contributor.author | Dicke, Anna-Lena | deu |
| dc.contributor.author | Götz, Thomas | |
| dc.contributor.author | Pekrun, Reinhard | |
| dc.date.accessioned | 2011-05-12T12:24:00Z | deu |
| dc.date.available | 2011-05-12T12:24:00Z | deu |
| dc.date.issued | 2010 | deu |
| dc.description.abstract | Combining quantitative and qualitative inquiry methods, the current paper explored the development of mathematics interest across adolescence. The quantitative study used data from a large scale longitudinal sample (N=3,420 students/grades 5-9), following a latent growth approach to test for measurement invariance across time. The qualitative study was based on interviews of N=70 adolescents (grades 5 and 9), using the methodology of cognitive validation to explore changes in the conceptualization of interest. Findings showed significant variation in measurement and significant shifts in students’ conceptualization of interest across time. Conclusions about developmental trajectories can thus be distorted if measurement invariance is not controlled for, and qualitative changes should be attended to when exploring quantitative changes of psychological constructs over time. | eng |
| dc.description.version | published | |
| dc.identifier.citation | Paper presented at the American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010 | |
| dc.identifier.uri | http://kops.uni-konstanz.de/handle/123456789/12991 | |
| dc.language.iso | eng | deu |
| dc.legacy.dateIssued | 2011-05-12 | deu |
| dc.rights | terms-of-use | deu |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | deu |
| dc.subject.ddc | 300 | deu |
| dc.title | "Interest? That's When You Really Want to Do Your Homework" : Qualitative and Quantitative Insights Into the Development of Interest in Adolescence | eng |
| dc.type | OTHER_CONFERENCE | deu |
| dspace.entity.type | Publication | |
| kops.citation.bibtex | ||
| kops.citation.iso690 | FRENZEL, Anne C., Anna-Lena DICKE, Thomas GÖTZ, Reinhard PEKRUN, 2010. "Interest? That's When You Really Want to Do Your Homework" : Qualitative and Quantitative Insights Into the Development of Interest in Adolescence. American Educational Research Association annual meeting. Denver, Colorado, 30. Apr. 2010 - 4. Mai 2010. In: American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010 | deu |
| kops.citation.iso690 | FRENZEL, Anne C., Anna-Lena DICKE, Thomas GÖTZ, Reinhard PEKRUN, 2010. "Interest? That's When You Really Want to Do Your Homework" : Qualitative and Quantitative Insights Into the Development of Interest in Adolescence. American Educational Research Association annual meeting. Denver, Colorado, Apr 30, 2010 - May 4, 2010. In: American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010 | eng |
| kops.citation.rdf | <rdf:RDF
xmlns:dcterms="http://purl.org/dc/terms/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:bibo="http://purl.org/ontology/bibo/"
xmlns:dspace="http://digital-repositories.org/ontologies/dspace/0.1.0#"
xmlns:foaf="http://xmlns.com/foaf/0.1/"
xmlns:void="http://rdfs.org/ns/void#"
xmlns:xsd="http://www.w3.org/2001/XMLSchema#" >
<rdf:Description rdf:about="https://kops.uni-konstanz.de/server/rdf/resource/123456789/12991">
<dcterms:title>"Interest? That's When You Really Want to Do Your Homework" : Qualitative and Quantitative Insights Into the Development of Interest in Adolescence</dcterms:title>
<dc:date rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2011-05-12T12:24:00Z</dc:date>
<dc:rights>terms-of-use</dc:rights>
<dc:contributor>Dicke, Anna-Lena</dc:contributor>
<foaf:homepage rdf:resource="http://localhost:8080/"/>
<dc:creator>Frenzel, Anne C.</dc:creator>
<dcterms:rights rdf:resource="https://rightsstatements.org/page/InC/1.0/"/>
<dcterms:issued>2010</dcterms:issued>
<dcterms:available rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2011-05-12T12:24:00Z</dcterms:available>
<dspace:isPartOfCollection rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/31"/>
<dc:creator>Götz, Thomas</dc:creator>
<void:sparqlEndpoint rdf:resource="http://localhost/fuseki/dspace/sparql"/>
<dc:contributor>Pekrun, Reinhard</dc:contributor>
<dcterms:isPartOf rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/31"/>
<dc:contributor>Götz, Thomas</dc:contributor>
<bibo:uri rdf:resource="http://kops.uni-konstanz.de/handle/123456789/12991"/>
<dcterms:bibliographicCitation>Paper presented at the American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010</dcterms:bibliographicCitation>
<dc:language>eng</dc:language>
<dc:creator>Dicke, Anna-Lena</dc:creator>
<dc:creator>Pekrun, Reinhard</dc:creator>
<dc:contributor>Frenzel, Anne C.</dc:contributor>
<dcterms:abstract xml:lang="eng">Combining quantitative and qualitative inquiry methods, the current paper explored the development of mathematics interest across adolescence. The quantitative study used data from a large scale longitudinal sample (N=3,420 students/grades 5-9), following a latent growth approach to test for measurement invariance across time. The qualitative study was based on interviews of N=70 adolescents (grades 5 and 9), using the methodology of cognitive validation to explore changes in the conceptualization of interest. Findings showed significant variation in measurement and significant shifts in students’ conceptualization of interest across time. Conclusions about developmental trajectories can thus be distorted if measurement invariance is not controlled for, and qualitative changes should be attended to when exploring quantitative changes of psychological constructs over time.</dcterms:abstract>
</rdf:Description>
</rdf:RDF> | |
| kops.conferencefield | American Educational Research Association annual meeting, 30. Apr. 2010 - 4. Mai 2010, Denver, Colorado | deu |
| kops.date.conferenceEnd | 2010-05-04 | |
| kops.date.conferenceStart | 2010-04-30 | |
| kops.flag.knbibliography | true | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-129911 | deu |
| kops.location.conference | Denver, Colorado | |
| kops.sourcefield | <i>American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010</i> | deu |
| kops.sourcefield.plain | American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010 | deu |
| kops.sourcefield.plain | American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010 | eng |
| kops.submitter.email | anja.seitz@uni-konstanz.de | deu |
| kops.title.conference | American Educational Research Association annual meeting | |
| relation.isAuthorOfPublication | a074ce8c-d9d1-440a-8642-1bcc7871d6bc | |
| relation.isAuthorOfPublication | 357aca30-2e33-4251-8cb5-9f5f9ddd6a63 | |
| relation.isAuthorOfPublication.latestForDiscovery | a074ce8c-d9d1-440a-8642-1bcc7871d6bc | |
| source.title | American Educational Research Association annual meeting, Denver, Colorado, April 30 - May 04, 2010 |
Dateien
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 1.92 KB
- Format:
- Plain Text
- Beschreibung:
