Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Forecasting Aggregates with Disaggregate Variables : Does Boosting Help to Select the Most Relevant Predictors?
dc.contributor.author | Zeng, Jing | |
dc.date.accessioned | 2014-11-06T13:17:46Z | |
dc.date.available | 2014-11-06T13:17:46Z | |
dc.date.issued | 2014 | eng |
dc.description.abstract | Including disaggregate variables or using information extracted from the disaggregate variables into a forecasting model for an economic aggregate may improve the forecasting accuracy. In this paper we suggest to use the boosting method to select the disaggregate variables which are most helpful in predicting an aggregate of interest. We conduct a simulation study to investigate the variable selection ability of this method. To assess the forecasting performance a recursive pseudo-out-of-sample forecasting experiment for six key Euro area macroeconomic variables is conducted. The results suggest that using boosting to select relevant predictors is a feasible and competitive approach in forecasting an aggregate. | eng |
dc.identifier.ppn | 41660997X | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/29225.1 | |
dc.language.iso | eng | eng |
dc.relation.ispartofseries | Working Paper Series / Department of Economics | eng |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | aggregation, macroeconomic forecasting, componentwise boosting, factor analysis | eng |
dc.subject.ccs | C22, C43, C52, C53, C82 | |
dc.subject.ddc | 330 | eng |
dc.title | Forecasting Aggregates with Disaggregate Variables : Does Boosting Help to Select the Most Relevant Predictors? | eng |
dc.type | WORKINGPAPER | eng |
dspace.entity.type | Publication | |
kops.bibliographicInfo.seriesNumber | 2014-20 | eng |
kops.description.openAccess | openaccessgreen | |
kops.flag.knbibliography | true | |
kops.identifier.nbn | urn:nbn:de:bsz:352-0-257724 | |
kops.relation.uniknProjectTitle | Forecasting and Structural Analysis with Contemporaneous Aggregates of Time Series Data | eng |
kops.url | https://ideas.repec.org/p/knz/dpteco/1420.html | eng |
kops.urlDate | 2014-11-06 | eng |
temp.internal.duplicates | <p>Keine Dubletten gefunden. Letzte Überprüfung: 23.10.2014 09:31:23</p> | deu |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Zeng_0-257724.pdf
- Größe:
- 477.85 KB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: