Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
POD-based multiobjective optimal control of PDEs with non-smooth objectives
dc.contributor.author | Beermann, Dennis | |
dc.contributor.author | Dellnitz, Michael | |
dc.contributor.author | Peitz, Sebastian | |
dc.contributor.author | Volkwein, Stefan | |
dc.date.accessioned | 2017-06-21T15:02:15Z | |
dc.date.available | 2017-06-21T15:02:15Z | |
dc.date.issued | 2017 | eng |
dc.description.abstract | A framework for set-oriented multiobjective optimal control of partial differential equations using reduced order modeling has recently been developed \cite{BDPV17}. Following concepts from localized reduced bases methods, error estimators for the reduced cost functionals are utilized to construct a library of locally valid reduced order models. This way, a superset of the Pareto set can efficiently be computed while maintaining a prescribed error bound. In this article, this algorithm is applied to a problem with non-smooth objective functionals. It is shown that the extension to non-smooth problems can be realized in a straightforward manner and the implications on the numerical results are discussed. | eng |
dc.description.version | submitted | eng |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/39338 | |
dc.language.iso | eng | eng |
dc.subject.ddc | 510 | eng |
dc.title | POD-based multiobjective optimal control of PDEs with non-smooth objectives | eng |
dc.type | JOURNAL_ARTICLE | eng |
dspace.entity.type | Publication | |
kops.flag.knbibliography | true | |
source.identifier.eissn | 1617-7061 | eng |
source.periodicalTitle | Proceedings in Applied Mathematics and Mechanics (PAMM) | eng |
temp.submission.doi | ||
temp.submission.source |
Dateien
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: