ARound the Smartphone: Investigating the Efects of Virtually-Extended Display Size on Spatial Memory
dc.contributor.author | Hubenschmid, Sebastian | |
dc.contributor.author | Zagermann, Johannes | |
dc.contributor.author | Leicht, Daniel | |
dc.contributor.author | Reiterer, Harald | |
dc.contributor.author | Feuchtner, Tiare | |
dc.date.accessioned | 2023-02-21T10:26:31Z | |
dc.date.available | 2023-02-21T10:26:31Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | Smartphones conveniently place large information spaces in the palms of our hands. While research has shown that larger screens positively affect spatial memory, workload, and user experience, smartphones remain fairly compact for the sake of device ergonomics and portability. Thus, we investigate the use of hybrid user interfaces to virtually increase the available display size by complementing the smartphone with an augmented reality head-worn display. We thereby combine the benefts of familiar touch interaction with the near-infnite visual display space aforded by augmented reality. To better understand the potential of virtually-extended displays and the possible issues of splitting the user’s visual attention between two screens (real and virtual), we conducted a within-subjects experiment with 24 participants completing navigation tasks using diferent virtually-augmented display sizes. Our findings reveal that a desktop monitor size represents a “sweet spot” for extending smartphones with augmented reality, informing the design of hybrid user interfaces. | |
dc.description.version | accepted | |
dc.identifier.doi | https://doi.org/10.1145/3544548.3581438 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/66156 | |
dc.language.iso | eng | |
dc.relation.uriSuppData | : https://darus.uni-stuttgart.de/dataset.xhtml?persistentId=doi:10.18419/darus-3326 | |
dc.relation.uriSuppData | : https://github.com/hcigroupkonstanz/ARound-the-Smartphone | |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | Spatial Memory | |
dc.subject | Augmented Reality | |
dc.subject | Hybrid User Interfaces | |
dc.subject.ddc | 004 | |
dc.title | ARound the Smartphone: Investigating the Efects of Virtually-Extended Display Size on Spatial Memory | |
dc.type | INPROCEEDINGS | |
dspace.entity.type | Publication | |
kops.date.conferenceEnd | 2023-04-28 | |
kops.date.conferenceStart | 2023-04-23 | |
kops.description.openAccess | openaccessgreen | |
kops.flag.quicksubmission | true | |
kops.location.conference | Hamburg, Germany | |
kops.relation.uniknProjectTitle | SFB TRR 161 TP C 01 Quantitative Messung von Interaktion | |
kops.title.conference | CHI Conference on Human Factors in Computing Systems (CHI '23) | |
relation.isAuthorOfPublication | 6022cb3c-c9d2-4c58-820a-13582f479cd3 | |
relation.isAuthorOfPublication | 7cd1b6f2-f9a2-4ba2-9413-60a8e33e7f8e | |
relation.isAuthorOfPublication | 50c43b0f-ef3e-4371-b88f-ca07a9b49271 | |
relation.isAuthorOfPublication | 65922988-4083-438b-89c0-4dc2f0213768 | |
relation.isAuthorOfPublication | 66f9fee0-ecb8-4eae-81a3-1c0fde7f5eff | |
relation.isAuthorOfPublication.latestForDiscovery | 6022cb3c-c9d2-4c58-820a-13582f479cd3 | |
source.publisher | ACM | |
source.publisher.location | New York, NY, USA | |
source.title | Proceedings of the 2023 CHI Conference on Human Factors in Computing Systems (CHI ’23) | |
temp.submission.doi | https://doi.org/https://doi.org/10.1145/3544548.3581438 | |
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- chi23b-sub7946-cam-i16.pdf
- Größe:
- 3.63 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: