Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
Antiferromagnetic Magnons as Highly Squeezed Fock States underlying Quantum Correlations
dc.contributor.author | Kamra, Akashdeep | |
dc.contributor.author | Thingstad, Even | |
dc.contributor.author | Rastelli, Gianluca | |
dc.contributor.author | Duine, Rembert A. | |
dc.contributor.author | Brataas, Arne | |
dc.contributor.author | Belzig, Wolfgang | |
dc.contributor.author | Sudbø, Asle | |
dc.date.accessioned | 2019-04-10T09:06:51Z | |
dc.date.available | 2019-04-10T09:06:51Z | |
dc.date.issued | 2019-04-09T09:18:01Z | eng |
dc.description.abstract | Employing the concept of two-mode squeezed states from quantum optics, we demonstrate a revealing physical picture for the antiferromagnetic ground state and excitations. Superimposed on a N\'eel ordered configuration, a spin-flip restricted to one of the sublattices is called a sublattice-magnon. We show that an antiferromagnetic spin-up magnon is comprised by a quantum superposition of states with $n+1$ spin-up and $n$ spin-down sublattice-magnons, and is thus an enormous excitation despite its unit net spin. Consequently, its large sublattice-spin can amplify its coupling to other excitations. Employing von Neumann entropy as a measure, we show that the antiferromagnetic eigenmodes manifest a high degree of entanglement between the two sublattices, thereby establishing antiferromagnets as reservoirs for strong quantum correlations. Based on these novel insights, we outline strategies for exploiting the strong quantum character of antiferromagetic (squeezed-)magnons. | eng |
dc.description.version | published | eng |
dc.identifier.arxiv | 1904.04553 | eng |
dc.identifier.ppn | 1663056420 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/45612 | |
dc.language.iso | eng | eng |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject.ddc | 530 | eng |
dc.title | Antiferromagnetic Magnons as Highly Squeezed Fock States underlying Quantum Correlations | eng |
dc.type | WORKINGPAPER | eng |
dspace.entity.type | Publication | |
kops.description.openAccess | openaccessgreen | |
kops.flag.knbibliography | true | |
kops.identifier.nbn | urn:nbn:de:bsz:352-2-yeoku8f15ncn2 | |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Kamra_2-yeoku8f15ncn2.pdf
- Größe:
- 412.5 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: