Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
The Biases of Thinking Fast and Thinking Slow
dc.contributor.author | Streeb, Dirk | |
dc.contributor.author | Chen, Min | |
dc.contributor.author | Keim, Daniel A. | |
dc.date.accessioned | 2018-01-25T13:05:19Z | |
dc.date.available | 2018-01-25T13:05:19Z | |
dc.date.issued | 2017 | eng |
dc.description.abstract | Visualization is a human-centric process, which is inevitably as- sociated with potential biases in humans’ judgment and decision making. While the discussions on humans’ biases have been heavily influenced the work of Daniel Kahneman as summarized in his book “Thinking, Fast and Slow” [8], there have also been viewpoints in psychology in favor of heuristics (e.g., [6]). In this paper, we present a balanced discourse on the humans’ heuristics and biases as the two sides of the same coin. In particular, we examine these two aspects from a probabilistic perspective, and relate them to the notions of global and local sampling. We use three case studies in Kahneman’s book to illustrate the potential biases of human- and machine-centric decision processes. Our discourse leads to a concrete conclusion that visual analytics, where interactive visualization is integrated with statistics and algorithms, offers an effective and efficient means to overcome biases in data intelligence. | eng |
dc.description.version | published | eng |
dc.identifier.ppn | 497691914 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/41162 | |
dc.language.iso | eng | eng |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject.ddc | 004 | eng |
dc.title | The Biases of Thinking Fast and Thinking Slow | eng |
dc.type | INPROCEEDINGS | eng |
dspace.entity.type | Publication | |
kops.date.conferenceStart | 2017-10-02 | eng |
kops.description.openAccess | openaccessgreen | |
kops.flag.knbibliography | true | |
kops.identifier.nbn | urn:nbn:de:bsz:352-2-scx56w09csaq2 | |
kops.location.conference | Phoenix, Arizona, USA | eng |
kops.title.conference | DECISIVe 2017 : Dealing with Cognitive Biases in Visualizations ; a VIS 2017 workshop | eng |
kops.url | http://decisive-workshop.dbvis.de/wp-content/uploads/2017/09/0116-paper.pdf | eng |
kops.urlDate | 2018-01-25 | eng |
source.title | DECISIVe 2017 papers | eng |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Streeb_2-scx56w09csaq2.pdf
- Größe:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.88 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: