Dies ist nicht die neueste Version dieses Items. Die neueste Version finden Sie unter hier.
A primer on the relationship between group size and group performance
dc.contributor.author | Cantor, Mauricio | |
dc.contributor.author | Aplin, Lucy M. | |
dc.contributor.author | Farine, Damien R. | |
dc.date.accessioned | 2020-05-06T09:51:36Z | |
dc.date.available | 2020-05-06T09:51:36Z | |
dc.date.issued | 2020 | eng |
dc.description.abstract | Living in groups can benefit individuals in many ways, including in innovative problem solving. Several hypotheses have suggested mechanisms to explain why larger groups disproportionately outperform smaller groups, including the skill pool and pool of competence effects. However, disentangling these potential mechanisms from the effects of group size alone has been challenging. Here, we first outline key ways in which group size can shape performance in innovative problem-solving. We then detail the non-linear nature of the mathematical relationship between group size and various measures of group performance. Finally, we use simulations to confirm that measures of group performance in innovative problem-solving scale non-linearly with group size, even in the absence of any other effect. Our study provides guidance on how best to evaluate hypotheses about group composition on innovative problem-solving, and clarity to help future studies make appropriate assumptions when developing null hypotheses against which to test their empirical data. | eng |
dc.description.version | accepted | eng |
dc.identifier.ppn | 1697301282 | |
dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/49397 | |
dc.language.iso | eng | eng |
dc.rights | terms-of-use | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
dc.subject | innovation, learning, pool of competence, problem solving, skill pool, social learning, swarm intelligence | eng |
dc.subject.ddc | 570 | eng |
dc.title | A primer on the relationship between group size and group performance | eng |
dc.type | JOURNAL_ARTICLE | eng |
dspace.entity.type | Publication | |
kops.description.openAccess | openaccessgreen | |
kops.flag.isPeerReviewed | true | eng |
kops.identifier.nbn | urn:nbn:de:bsz:352-2-ijmrhyknx5lh6 | |
kops.relation.euProjectID | 850859 | eng |
source.identifier.eissn | 1095-8282 | eng |
source.identifier.issn | 0003-3472 | eng |
source.periodicalTitle | Animal Behaviour | eng |
source.publisher | Elsevier | eng |
temp.submission.doi | ||
temp.submission.source |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Cantor_2-ijmrhyknx5lh6.pdf
- Größe:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: