Einsatz von Schrittzählern zur Trainingssteuerung und Veränderung des Aktivitätsverhaltens bei Typ-2-Diabetikern im Rahmen der Diabetes-Schulung und der nachfolgenden ärztlichen Betreuung : eine multizentrische Interventionsstudie über 12 Monate hinweg
| dc.contributor.author | Schweinfurther, Raoul | |
| dc.date.accessioned | 2025-03-24T11:54:15Z | |
| dc.date.available | 2025-03-24T11:54:15Z | |
| dc.date.issued | 2025-03-12 | |
| dc.description.version | published | |
| dc.identifier.ppn | 1920411917 | |
| dc.identifier.uri | https://kops.uni-konstanz.de/handle/123456789/72771 | |
| dc.language.iso | deu | |
| dc.rights | terms-of-use | |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/ | |
| dc.subject | Pedometer | |
| dc.subject | Diabetes mellitus Typ 2 | |
| dc.subject | Diabetes Self-Management | |
| dc.subject | Patient education | |
| dc.subject | walking | |
| dc.subject | physical activity | |
| dc.subject.ddc | 796 | |
| dc.title | Einsatz von Schrittzählern zur Trainingssteuerung und Veränderung des Aktivitätsverhaltens bei Typ-2-Diabetikern im Rahmen der Diabetes-Schulung und der nachfolgenden ärztlichen Betreuung : eine multizentrische Interventionsstudie über 12 Monate hinweg | deu |
| dc.type | DOCTORAL_THESIS | |
| dspace.entity.type | Publication | |
| kops.citation.bibtex | @phdthesis{Schweinfurther2025-03-12Einsa-72771,
title={Einsatz von Schrittzählern zur Trainingssteuerung und Veränderung des Aktivitätsverhaltens bei Typ-2-Diabetikern im Rahmen der Diabetes-Schulung und der nachfolgenden ärztlichen Betreuung : eine multizentrische Interventionsstudie über 12 Monate hinweg},
year={2025},
author={Schweinfurther, Raoul},
address={Konstanz},
school={Universität Konstanz}
} | |
| kops.citation.iso690 | SCHWEINFURTHER, Raoul, 2025. Einsatz von Schrittzählern zur Trainingssteuerung und Veränderung des Aktivitätsverhaltens bei Typ-2-Diabetikern im Rahmen der Diabetes-Schulung und der nachfolgenden ärztlichen Betreuung : eine multizentrische Interventionsstudie über 12 Monate hinweg [Dissertation]. Konstanz: Universität Konstanz | deu |
| kops.citation.iso690 | SCHWEINFURTHER, Raoul, 2025. Einsatz von Schrittzählern zur Trainingssteuerung und Veränderung des Aktivitätsverhaltens bei Typ-2-Diabetikern im Rahmen der Diabetes-Schulung und der nachfolgenden ärztlichen Betreuung : eine multizentrische Interventionsstudie über 12 Monate hinweg [Dissertation]. Konstanz: University of Konstanz | eng |
| kops.citation.rdf | <rdf:RDF
xmlns:dcterms="http://purl.org/dc/terms/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:bibo="http://purl.org/ontology/bibo/"
xmlns:dspace="http://digital-repositories.org/ontologies/dspace/0.1.0#"
xmlns:foaf="http://xmlns.com/foaf/0.1/"
xmlns:void="http://rdfs.org/ns/void#"
xmlns:xsd="http://www.w3.org/2001/XMLSchema#" >
<rdf:Description rdf:about="https://kops.uni-konstanz.de/server/rdf/resource/123456789/72771">
<dc:date rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-03-24T11:54:15Z</dc:date>
<dcterms:isPartOf rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/35"/>
<dcterms:title>Einsatz von Schrittzählern zur Trainingssteuerung und Veränderung des Aktivitätsverhaltens bei Typ-2-Diabetikern im Rahmen der Diabetes-Schulung und der nachfolgenden ärztlichen Betreuung : eine multizentrische Interventionsstudie über 12 Monate hinweg</dcterms:title>
<dcterms:available rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2025-03-24T11:54:15Z</dcterms:available>
<foaf:homepage rdf:resource="http://localhost:8080/"/>
<dcterms:issued>2025-03-12</dcterms:issued>
<dcterms:hasPart rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/72771/4/Schweinfurther_2-4vsacgs1atkd3.pdf"/>
<dc:contributor>Schweinfurther, Raoul</dc:contributor>
<void:sparqlEndpoint rdf:resource="http://localhost/fuseki/dspace/sparql"/>
<dc:language>deu</dc:language>
<dspace:isPartOfCollection rdf:resource="https://kops.uni-konstanz.de/server/rdf/resource/123456789/35"/>
<dcterms:rights rdf:resource="https://rightsstatements.org/page/InC/1.0/"/>
<bibo:uri rdf:resource="https://kops.uni-konstanz.de/handle/123456789/72771"/>
<dc:creator>Schweinfurther, Raoul</dc:creator>
<dspace:hasBitstream rdf:resource="https://kops.uni-konstanz.de/bitstream/123456789/72771/4/Schweinfurther_2-4vsacgs1atkd3.pdf"/>
<dc:rights>terms-of-use</dc:rights>
</rdf:Description>
</rdf:RDF> | |
| kops.date.examination | 2023-07-17 | |
| kops.date.yearDegreeGranted | 2023 | |
| kops.description.abstract | Introduction: Physical inactivity is a major contributor to the development of lifestyle diseases such as type 2 diabetes mellitus (DM2) (Werle u. a. 2006) and incurs significant costs (Ding u. a. 2016). Patient education is well established, but does not always lead to sustainable lifestyle changes (Wood & Neal 2016). In DM2 patients, activities of 3 000 steps per day already have a positive effect on health (Tudor-Locke u. a. 2004a). Methods: In the partially randomized, controlled, open-labeled intervention study, individuals with non-primary insulin-dependent DM2 were consecutively trained and followed for 1 year in 11 diabetes primary care practices (DSPs). The 90-minute DiSkoPlus (DP) training module integrates a pedometer (PM) for exercise control and subsequent diabetes self-management. Exercise experience and exercise management occur in the intervention group (IG) with and in the control group (KG) without the PM. The PM records total steps/day (TS) and contiguous (aerobic) steps/day (AS) in total and minutes (AWT). Results: 63 patients aged 60±10 years, 37 were women (59 %), were followed for 12 months: IG, N = 35 (56 %); KG, N = 28 (44 %). At the end of the study, there was a clinically relevant HbA1c reduction of ≥ 0.4 %, in 23.3 % of cases in IG versus 18.5% in KG. 53.4 % of IG patients (KG: 57.1%) had a HbA1c -value < 6.5 % and a proportion of 6.7 % of IG patients (KG: 7.1 %) had a value < 5.7 %. Patients in the IG had a higher skeletal muscle percentage after one year and they covered a longer distance in the 6-minute walk test (499±94.3 to 534±103 m, p = 0.024 1 ). Blood pressure decreased to 76.8±10.5 mmHg (systolic) and 125±10.5mmHg (diastolic) in IG and to 76.2±9.47 mmHg (systolic) and 126±10.6 mmHg (diastolic) in the KG, respectively. Body weight decreased from 90.1±19.6 kg to 87.2±17.6 kg in the IG and from 85.8±18.9 kg to 83.6±18.8 kg in the KG. By BMI, normal-weight and overweight subjects increased by 2 % in IG and 7 % in KG. PM-data showed a decreasing trend. In males, there was a decrease in AWT from 28.77±46.46 to 20.81±37.82 minutes (p = 0.00326), whereas the decrease was not significant in females (from 20.55±28.46 to 18±29.36 minutes; p = 0.0949). The percentage of subjects receiving medication (diabetic metabolic condition, hypertension) decreased from 88.6 % to 71.4 % in the IG and increased from 75 % to 78.6 % in the KG. Conclusion: Overall, in the relatively small study described here, no significant differences were demonstrated between the DiSko and DiskoPlus training module over the one-year period. However, more positive trends emerged in the IG (18/27 risk factors) than in the KG (15/27 risk factors), which speaks for the use of PM. | eng |
| kops.description.openAccess | openaccessgreen | |
| kops.identifier.nbn | urn:nbn:de:bsz:352-2-4vsacgs1atkd3 |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Schweinfurther_2-4vsacgs1atkd3.pdf
- Größe:
- 17.31 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung:

